科目: 來源: 題型:閱讀理解
Title | Happy(76)Vacations. | |
Benefits | A better(77)performance at work. | |
An(78)improved quality of sleep. | ||
A reduced level of depression. | ||
Mistakes to be avoided | A(n) (79)attemptto maximize value for money. | |
Too much(80)wrong about the following issues. | ||
Finding a(n) good(81)flight deal deal. | ||
(82)adding or subtracting destinations. | ||
(84)choice | Making a wise (83)rulesof travel companions. | |
Choosing destinations properly. | ||
Shopping(85)wisely. |
查看答案和解析>>
科目: 來源: 題型:書面表達
Question | Answers | Percentage |
Have you ever jaywalked across a street at a red traffic light? | Yes | 71% |
No | 29% |
Reasons for jaywalking | Percentage |
1.Following others | 24% |
2.Saving time | 48% |
3.Seeing empty streets | 28% |
查看答案和解析>>
科目: 來源: 題型:完形填空
36.A.European | B.American | C.African | D.Asian |
37.A.radios | B.switches | C.TVs | D.lights |
38.A.some else | B.the other | C.another many | D.many other |
39.A.relaxed | B.popular | C.disappointing | D.surprising |
40.A.Such as | B.For example | C.Therefore | D.In other words |
41.A.buy | B.admit | C.sell | D.organize |
42.A.websites | B.exhibitions | C.posters | D.channels |
43.A.take | B.cost | C.spend | D.pay |
44.A.until | B.to | C.unless | D.by |
45.A.make | B.leave | C.turn on | D.open |
46.A.including | B.except | C.adding | D.exchanging |
47.A.people | B.businessmen | C.women | D.officials |
48.A.going out | B.buying things | C.money | D.time |
49.A.equipment | B.traffic | C.substance | D.lifestyle |
50.A.still | B.don't | C.even | D.won't |
51.A.relate to | B.give up | C.pick up | D.worry about |
52.A.selling | B.having sold | C.sold | D.to sell |
53.A.in the shop | B.on TV | C.they bought | D.by this way |
54.A.the same as | B.different from | C.as big as | D.larger than |
55.A.the quality | B.the places | C.the number | D.the time |
查看答案和解析>>
科目: 來源: 題型:閱讀理解
(81)Present situation | Americans consume the (82)mostbottled water in the world. |
(83)Reasons for people's preference for bottled water | Bottled water is of higher (84)quality. |
It's more(85)convenient for people to drink bottled water. | |
Problems with bottled water | The (86)production/manufacturing of plastic bottles use lots of fossil fuels. |
Water bottles we use cause serious (87)pollution. | |
(88)Suggestions/Tips the passage offers | Use bottles(89)made of glass or steel. |
Use a refillable plastic bottle as many times as (90)possible before recycling. |
查看答案和解析>>
科目: 來源: 題型:填空題
A.procedure B.transplant C.attempt D.native E.extinct F.prohibited G.worth H.appreciate I.reintroduce J.undertaken K.groundbreaking |
查看答案和解析>>
科目: 來源: 題型:填空題
A.comprehensive B.spread C.impact D.incredible E.observed F.compared G.success H.firmly I.combination J.heavily K.motivate |
查看答案和解析>>
科目: 來源: 題型:信息匹配
查看答案和解析>>
科目: 來源: 題型:信息匹配
查看答案和解析>>
科目: 來源: 題型:填空題
查看答案和解析>>
科目: 來源: 題型:填空題
查看答案和解析>>
湖北省互聯網違法和不良信息舉報平臺 | 網上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com